> Anti-HA Tag (HA.C5)
EBI's Anti-HA Tag (HA.C5) mAb, similar to our Anti-His Tag (HIS.H8) mAb, has also enjoyed strong praise from our customers, due to its high affinity and high specificity.
T002
| Print Version | Anti-HA Tag PDF Data Sheet (requires PDF Reader) |
|---|---|
| Description | Anti-HA Tag (HA.C5) Monoclonal Antibody |
| Clonality | HA.C5 |
| Host Species | Mouse |
| Isotype | IgG3 |
| Immunogen | YPYDVPDYA (HA) synthetic peptide conjugated to KLH. |
| Specificity | Recognizes the N-terminal, C-terminal or internal HA-tagged fusion proteins. |
| Purification | Protein A affinity chromatography from mouse ascites fluid. |
| Applications | Dot, ELISA, IP, IS, WB (see notations). |
| Sensitivity | WB (with ECL): 1-5ng of HA-tagged fusion proteins. |
| Form | Liquid: 1mg/mL in 10mM PBS, pH 7.2, 0.05% NaN3. Lyophilized: 1mg/mL lyophilized in 10mM PBS, pH 7.2, with 1% BSA and 0.05% NaN3. |
| Working Conditions | WB (with ECL): 1:1,000-3,000 dilution (incubate for one hour at room temperature). IS: 1:500-2000 dilution. For best results with other assays (e.g.: Dot, ELISA, IP, etc), please determine optimal working dilution by titration test. |
| Storage | Liquid: Store at -20°C for 2 years or more. Centrifuge after first thaw to maximize product recovery. Aliquot to avoid repeated freeze-thaw cycles. Store aliquots at 4°C for several days to weeks. Lyophilized: Store at -20°C for 3 years or more. Reconstitute with distilled water to desired concentration before use. Aliquot to avoid repeated freeze-thaw cycles. Store aliquots at 4°C for several days to weeks. See Storage for more information. |
| Images | ![]() Fig. 1:1,000 (1μg/mL) Ab dilution probed against HEK293 cells transfected with HA-tagged protein vector; untransfected (1) and transfected (2). |
